Library Usage
Statistics | 2019 | 2020* | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Number of Cardholders: | 52,178 | 39,906 | 40,228 | 39,967 | 51,109 |
Library Visits: | 437,668 | 91,700 | 140,997 | 260,099 | 301,230 |
Items checked out: |
791,465 |
391,384 |
549,697 |
402,342 |
742.865 |
Interlibrary loan materials borrowed from other libraries: | 10,714 | 3,151 | 5,774 | 7,722 | 8,656 |
Interlibrary loan materials sent to other libraries: | 11,676 | 3,055 | 7,974 | 8,319 | 10,686 |
Reference questions answered: | 54,702 | 25,675 | 17,108 | 31,161 | 40,560 |
Number of items in collections: | 409,222 | 451,721 | 407,845 | 291,174 | 391,779 |
Public computer uses: | 70,388 | 15,503 | 14,512 | 28,494 | 33,420 |
Number of programs for children: | 494 | 102 | 60 |
224 |
418 |
Attendance: | 21,598 | 2,574 | 3,263 | 6,759 | 12,270 |
Number of programs for teens: | 38 | 12 | 11 | 35 | 58 |
Attendance: | 1,297 | 284 | 96 | 508 | 548 |
Number of programs for all ages: | 90 | 105 | |||
Attendance: | 3,994 | 8,624 | |||
Number of programs for adults: | 250 | 69 | 36 | 85 | 138 |
Attendance: | 7,346 | 938 | 1,127 | 1,023 | 1,977 |
Weekly public service hours (all locations): | 139 | 139 | 130 | 130 | 130 |
Number of staff: | 48.64 | 48.64 | 49.70 | 49.7 FTE |
*Covid 19 Closures