Checkout Limits
Library materials may be checked out for the following periods of time:
| Item | Number of Weeks | Limit | Renewals Allowed | Hold Limit |
|---|---|---|---|---|
| Book Club in a Bag | 6 Weeks | 3 | 0 | 3 |
| Book/CD Kits for Children | 4 Weeks | 20 | 2 | 20 |
| Books | 4 Weeks | 100 | 2 | 50 |
| Books on Disc | 4 Weeks | 50 | 2 | 25 |
| Books with Holds | 2 Weeks | 100 | 0 | 50 |
| Bestseller Express | 2 Weeks | 100 | 0 | None |
| Children's Magazines | 4 Weeks | 100 | 2 | 10 |
| Comics | 4 Weeks | 100 | 2 | 10 |
| Compact Discs | 4 Weeks | 20 | 2 | 20 |
| DVDs | 2 Weeks | 20 | 2 | 20 |
| Electric Meters | 2 Weeks | 1 | 2 | 1 |
| Language Kits | 4 Weeks | 10 | 2 | 20 |
| Magazines | 2 Weeks | 100 Magazines: 3 per title | 2 | 10 |
| Memory Kits | 2 Weeks | 20 | 2 | 20 |
| Sound Media Players | 4 Weeks | 10 | 2 | 12 |
| STEM Kits | 4 Weeks | 1 | 2 | 2 |
| Toys | 4 Weeks | 20 | 2 | 20 |
Total number of items check out at one time: 100
Total number of holds at one time: 50
Easy Access cardholders may have up to 4 items checked out at any given time.
The Library reserves the right to place additional limits on smaller or seasonal collections of materials.