Annual Statistics

 

Statistics 2014 2015 2016* 2017 2018** 2019 2020*** 2021
Total Number of Library Cardholders: 48,147 47,086 45,424 42,674  51,636 52,178 39,906 40,228
Library Visits: 492,106 474,982 461,402 475,363 431,669 437,668 91,700 140,997
Total Items checked out: 923,063 927,389

848,293

871,704

795,723

791,465

391,384

549,697

Materials borrowed from other libraries: 8,915 9,825 9,671 10,543  10,890 10,714 3,151 5,774
Materials sent as interloans to other libraries: 11,732 10,788 11,236 12,578  12,729 11,676 3,055 7,974
Reference questions answered: 89,232 77,896 59,321 71,253  59,579 54,702 25,675 17,108
Total number of materials:  456,753 444,790 435,385 424,304  381,874 409,222 451,721 407,845
Public Internet uses: 118,825 109,965 92,656 90,489 81,685 70,388 15,503 14,512
Number of programs for children: 325 347 342 374 430 494 102 60
   Attendance:  15,844 15,373 15,220 18,291 18,517 21,598 2,574  3,263
Number of programs for teens: 31 40 47 35 46 38 12  11
 Attendance: 923 1,399 1,231 1,502 1,521 1,297 284  96
Number of programs for adults:  170 146 146 205 267 250 69  36
Attendance:  3,401 3,208 5,014 8,642 7,678 7,346 938  1,127
Total weekly public service hours (all locations): 139 139 139 139 139 139 139  130
Number of permanent staff: 49 46.5 49.39 48.64  48.64 48.64 48.64 49.70

 

*The Mount Royal branch was closed for several weeks for renovations in 2016. Time allowed per internet session was also increased, thus decreasing the average number of sessions per day.

**Parking and accessibility to the Main Library was impacted due to Phase I of the Superior Street Reconstruction Project April 2018-November 2018 

***Covid 19 Closures