Annual Statistics
Statistics | 2015 | 2016* | 2017 | 2018** | 2019 | 2020*** | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Total Number of Cardholders: | 47,086 | 45,424 | 42,674 | 51,636 | 52,178 | 39,906 | 40,228 | 39,967 |
Library Visits: | 474,982 | 461,402 | 475,363 | 431,669 | 437,668 | 91,700 | 140,997 | 260,099 |
Total Items checked out: | 927,389 |
848,293 |
871,704 |
795,723 |
791,465 |
391,384 |
549,697 |
402,342 |
Materials borrowed from other libraries: | 9,825 | 9,671 | 10,543 | 10,890 | 10,714 | 3,151 | 5,774 | 7,722 |
Materials sent as interloans to other libraries: | 10,788 | 11,236 | 12,578 | 12,729 | 11,676 | 3,055 | 7,974 | 8,319 |
Reference questions answered: | 77,896 | 59,321 | 71,253 | 59,579 | 54,702 | 25,675 | 17,108 | 31,161 |
Total number of materials: | 444,790 | 435,385 | 424,304 | 381,874 | 409,222 | 451,721 | 407,845 | 291,174 |
Public Internet uses: | 109,965 | 92,656 | 90,489 | 81,685 | 70,388 | 15,503 | 14,512 | 28,494 |
Number of programs for children: | 347 | 342 | 374 | 430 | 494 | 102 | 60 |
224 |
Attendance: | 15,373 | 15,220 | 18,291 | 18,517 | 21,598 | 2,574 | 3,263 | 6,759 |
Number of programs for teens: | 40 | 47 | 35 | 46 | 38 | 12 | 11 | 35 |
Attendance: | 1,399 | 1,231 | 1,502 | 1,521 | 1,297 | 284 | 96 | 508 |
Number of programs for all ages: | 90 | |||||||
Attendance: | 3,994 | |||||||
Number of programs for adults: | 146 | 146 | 205 | 267 | 250 | 69 | 36 | 85 |
Attendance: | 3,208 | 5,014 | 8,642 | 7,678 | 7,346 | 938 | 1,127 | 1,023 |
Total weekly public service hours (all locations): | 139 | 139 | 139 | 139 | 139 | 139 | 130 | 130 |
Number of permanent staff: | 46.5 | 49.39 | 48.64 | 48.64 | 48.64 | 48.64 | 49.70 |
*The Mount Royal branch was closed for several weeks for renovations in 2016. Time allowed per internet session was also increased, thus decreasing the average number of sessions per day.
**Parking and accessibility to the Main Library was impacted due to Phase I of the Superior Street Reconstruction Project April 2018-November 2018
***Covid 19 Closures